|
Please note: The information below is presented as is. The proprietors of this web site are not responsible for any errors contained therein. If you
would like to note a correction or send additions please email sue@canuckdogs.com
March 25-26-27, 2006
CAMROSE, AB
Battle River Canine Association
Results - March 25th, 2006
| Best In Show | Old English Sheepdog | Ch. Auriga's One Of A Kind |
| Reserve Best In Show | Norwegian Elkhound | Ch. Cantrell Tequila Sunrise |
| Best Puppy In Show | Beagle | Laponderosa's Maggie Mae |
| Sporting Group | German Shorthaired Pointer | Ch. Featherquest River Phoeniz FDJ |
| Hound Group | Norwegian Elkhound | Ch. Cantrell Tequila Sunrise |
| Working Group | Doberman Pinscher | Ch. Karlee's Where Eagles Fear To Fly |
| Terrier Group | Bull Terrier | Ch. Lonestar Flirtn With Fire |
| Toy Group | Papillon | Ch. Josandre I Walke The Line |
| Non-Sporting Group | Standard Poodle | Ch. Pinafore Cadance |
| Herding Group | Old English Sheepdog | Ch. Auriga's One Of A Kind |
Results - March 26th, 2006
| Best In Show | Miniature Schnauzer | Ch. Naibara's Supermodel |
| Reserve Best In Show | Irish Wolfhound | Heathview Eochai |
| Best Puppy In Show | Pomeranian | Oakrose High N Mighty |
| Sporting Group | Golden Retriever | Verdoro's Tellis Arrowsmith |
| Hound Group | Irish Wolfhound | Heathview Eochai |
| Working Group | Doberman Pinscher | Ch. Karlee's Where Eagles Fear To Fly |
| Terrier Group | Miniature Schnauzer | Ch. Naibara's Supermodel |
| Toy Group | Japanese Spaniel | Ch. Homerbrent Taisetsu NA JW |
| Non-Sporting Group | Standard Poodle | Kandansk Front Page News |
| Herding Group | Shetland Sheepdog | Ch. Shadland Double Jeopardy |
Results - March 27th, 2006
| Best In Show | Old English Sheepdog | Ch. Auriga's One Of A Kind |
| Reserve Best In Show | Great Dane | Ch. Valbydane Continuing The Quest |
| Best Puppy In Show | Alaskan Malamute | Northface Taolan Cat Trax |
| Sporting Group | Golden Retriever | Verdoro's Tellis Arrowsmith |
| Hound Group | Norwegian Elkhound | Ch. Cantrell Tequila Sunrise |
| Working Group | Great Dane | Ch. Valbydane Continuing The Quest |
| Terrier Group | Wire Fox Terrier | Beinnein's Legacy At TsarShadow |
| Toy Group | Japanese Spaniel | Ch. Homerbrent Taisetsu NA JW |
| Non-Sporting Group | Standard Poodle | Ch. Pinafore Cadance |
| Herding Group | Old English Sheepdog | Ch. Auriga's One Of A Kind |
April 7-8-9, 2006
BATTLEFORD, SK
Chautauqua Canine Club
Results - April 7th, 2006
| Best In Show | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Best Puppy In Show | Shih Tzu | Sandraker's Suddenly Seymour |
| Sporting Group | German Longhaired Pointer | Ch. Lukas V Malhaven |
| Hound Group | Whippet | Ch. Winsmith Declaration |
| Working Group | Portuguese Water Dog | Kannbe's Angel Wings |
| Terrier Group | Sealyham Terrier | Ch. Efbe's Merci Pour Le Poivre |
| Toy Group | Toy Poodle | Ch. Baliwick Bailey Banks Blithe |
| Non-Sporting Group | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Herding Group | German Shepherd | Ch. Kenlyn's Calvin Hicliff Kaleef |
Results - April 8th, 2006
| Best In Show | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Best Puppy In Show | Whippet | Ch. Winsmith Declaration |
| Sporting Group | American Cocker Spaniel | Ch. Juswright Enduring Freedom |
| Hound Group | Afghan Hound | Ch. Kjavu Scoobie Doo |
| Working Group | Doberman Pinscher | Ch. Karlee's Where Eagles Fear To Fly |
| Terrier Group | Sealyham Terrier | Ch. Efbe's Merci Pour Le Poivre |
| Toy Group | Toy Poodle | Ch. Baliwick Bailey Banks Blithe |
| Non-Sporting Group | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Herding Group | German Shepherd Dog | Ch. Kenlyn's Calvin Hicliff Kaleef |
Results - April 9th, 2006
| Best In Show | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Best Puppy In Show | Whippet | Ch. Winsmith Declaration |
| Sporting Group | German Longhaired Pointer | Ch. Lukas V Malhaven |
| Hound Group | Afghan Hound | Ch. Kjavu Scoobie Doo |
| Working Group | Doberman Pinscher | Ch. Karlee's Where Eagles Fear To Fly |
| Terrier Group | Bull Terrier | Ch. Lonestar Flirtn With Fire |
| Toy Group | Papillon | Ch. Arkeno's Everybodyz Talking |
| Non-Sporting Group | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Herding Group | German Shepherd Dog | Ch. Kenlyn's Calvin Hicliff Kaleef |
May 26-27-28, 2006
FORT MCMURRAY, AB
Northland Kennel Club
Results - May 26th, 2006 Show #1
| Best In Show | Old English Sheepdog | Ch. Auriga's One Of A Kind |
| Best Puppy In Show | Siberian Husky | Fleets Rebel Without A Cause |
| Sporting Group | Golden Retriever | Ch. Verdoro's Triple Chill |
| Hound Group | Basset Hound | Ch. Morningwood Bearcreak Rebel Yell |
| Working Group | Doberman Pinscher | Ch. Jurassik Miss Saigon |
| Terrier Group | Bull Terrier | Ch. Zircon's White Rock |
| Toy Group | Toy Poodle | Ch. Baliwick Bailey Banks Blithe |
| Non-Sporting Group | Standard Poodle | Ch. Vetset High Falutin' Hallmark |
| Herding Group | Old English Sheepdog | Ch. Auriga's One Of A Kind |
Results - May 26th, 2006 Show #2
| Best In Show | Old English Sheepdog | Ch. Auriga's One Of A Kind |
| Best Puppy In Show | Shih Tzu | Miown Wanna Noah Secret |
| Sporting Group | American Cocker Spaniel | Ch. Visichy's Right Here Right Now |
| Hound Group | Basset Hound | Ch. Morningwood Bearcreak Rebel Yell |
| Working Group | Doberman Pinscher | Ch. Jurassik Miss Saigon |
| Terrier Group | Wire Fox Terrier | Ch. Beinnein's Legacy At TsarShadow |
| Toy Group | Toy Poodle | Ch. Baliwick Bailey Banks Blithe |
| Non-Sporting Group | Standard Poodle | Ch. Vetset High Falutin' Hallmark |
| Herding Group | Old English Sheepdog | Ch. Auriga's One Of A Kind |
Results - May 27th, 2006 Show #1
| Best In Show | Doberman Pinscher | Ch. Jurassik Miss Saigon |
| Best Puppy In Show | Dalmatian | McDottie Black Magix |
| Sporting Group | Weimaraner | Ch. Nani's Leith Kodak Moment |
| Hound Group | Basset Hound | Ch. Morningwood Bearcreak Rebel Yell |
| Working Group | Doberman Pinscher | Ch. Jurassik Miss Saigon |
| Terrier Group | Bull Terrier | Ch. Zircon's White Rock |
| Toy Group | Pug | Ch. Vannassau's Jam'n At Murconner |
| Non-Sporting Group | Chinese Shar Pei | Ch. Wrinklestar's U Can't Touch This |
| Herding Group | Shetland Sheepdog | Ch. Talamar Raze Aruckus At Lorwin |
Results - May 27th, 2006 Show #2
| Best In Show | Rottweiler | Ch. Von Roth's Everlasting |
| Best Puppy In Show | Rough Collie | Tallywood Glitterati |
| Sporting Group | Golden Retriever | Ch. Verdoro's Triple Chill |
| Hound Group | Basset Hound | Ch. Morningwood Bearcreak Rebel Yell |
| Working Group | Rottweiler | Ch. Von Roth's Everlasting |
| Terrier Group | Bull Terrier | Zircon's White Rock |
| Toy Group | Japanese Spaniel | Ch. Homerbrent Taisetsu NA JW |
| Non-Sporting Group | Shiba Inu | Ch. Hollylyn's Night Moves |
| Herding Group | German Shepherd | Ch. Vonderbrink's Kristie |
Results - May 28th, 2006 Show #1
| Best In Show | Basset Hound | Ch. Morningwood Bearcreak Rebel Yell |
| Best Puppy In Show | Dalmatian | McDottie Black Magix |
| Sporting Group | Weimaraner | Ch. Nani's Leith Kodak Moment |
| Hound Group | Basset Hound | Ch. Morningwood Bearcreak Rebel Yell |
| Working Group | Alaskan Malamute | Ch. Koyuk's Take A Chance On Me |
| Terrier Group | Bull Terrier | Ch. Zircon's White Rock |
| Toy Group | Japanese Spaniel | Ch. Homerbrent Taisetsu NA JW |
| Non-Sporting Group | Standard Poodle | Ch. Vetset High Falutin' Hallmark |
| Herding Group | Shetland Sheepdog | Ch. Talamar Raze Aruckus At Lorwin |
Results - May 28th, 2006 Show #2
| Best In Show | Doberman Pinscher | Ch. Jurassik Miss Saigon |
| Best Puppy In Show | Wire Fox Terrier | Beinnein's Indiana Raider |
| Sporting Group | Golden Retriever | Ch. Verdoro's Triple Chill |
| Hound Group | Basset Hound | Ch. Morningwood Bearcreak Rebel Yell |
| Working Group | Doberman Pinscher | Ch. Jurassik Miss Saigon |
| Terrier Group | Wire Fox Terrier | Ch. Beinnein's Legacy At TsarShadow |
| Toy Group | Papillon | Ch. Ringlands Denemore Chasing Rainbows |
| Non-Sporting Group | Keeshond | Ch. Keehold Mysticmist Thistledee |
| Herding Group | Shetland Sheepdog | Ch. Talamar Raze Aruckus At Lorwin |
June 30 - July 1 - 2, 2006
COLD LAKE, AB
Lakeland Kennel & Obedience Club
Results - June 30, 2006 Show #1
| Best In Show | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Best Puppy In Show | English Cocker Spaniel | Willowcroft's Lil China Doll |
| Sporting Group | Golden Retriever | Ch. Verdoro's Triple Chill |
| Hound Group | Rhodesian Ridgeback | Ch. Arifi's The X Factor |
| Working Group | Doberman Pinscher | Ch. Jurassik Miss Saigon |
| Terrier Group | Miniature Schnauzer | Ch. Naibara's Supermodel |
| Toy Group | Papillon | Ch. Arkeno's Scheme A Dream |
| Non-Sporting Group | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Herding Group | Old English Sheepdog | Ch. Auriga's One Of A Kind |
Results - June 30, 2006 Show #2
| Best In Show | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Best Puppy In Show | Rottweiler | Brotom's Rubie Tuesday |
| Sporting Group | English Cocker Spaniel | Winauby's Fiddle Sticks |
| Hound Group | Basenji | Ch. Ahmahr Nahr's Jake Jamul to Mibre |
| Working Group | Doberman Pinscher | Ch. Jurassik Miss Saigon |
| Terrier Group | Bull Terrier | Ch. Zircon's White Rock |
| Toy Group | Papillon | Ch. Arkeno's Scheme A Dream |
| Non-Sporting Group | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Herding Group | German Shepherd | Ch. T-Ho's Court Temptation Edale |
Results - July 1, 2006 Show #1
| Best In Show | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Best Puppy In Show | Basenji | Ahmahr Mardi Gras Flambeaux Man |
| Sporting Group | Golden Retriever | Ch. Verdoro's Triple Chill |
| Hound Group | Rhodesian Ridgeback | Ch. Arifi's The X Factor |
| Working Group | Boxer | Dream Catcher's Texas Flirt |
| Terrier Group | Bull Terrier | Ch. Zircon's White Rock |
| Toy Group | Pomeranian | Ch. Clan Lasslyn's Cut Above |
| Non-Sporting Group | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Herding Group | Australian Shepherd | Ch. Clearfire's Hang Onto Your Hat |
Results - July 1, 2006 Show #2
| Best In Show | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Best Puppy In Show | Japanese Spaniel | Ch. Lady-Nellyn Zhibui Inba |
| Sporting Group | Golden Retriever | Ch. Verdoro's Triple Chill |
| Hound Group | Basenji | Ch. Ahmahr Nahr's Jake Jamul to Mibre |
| Working Group | Doberman Pinscher | Ch. Jurassik Miss Saigon |
| Terrier Group | Bull Terrier | Ch. Zircon's White Rock |
| Toy Group | Pomeranian | Ch. Clan Lasslyn's Cut Above |
| Non-Sporting Group | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Herding Group | Australian Shepherd | Ch. Clearfire's Hang Onto Your Hat |
Results - July 2, 2006 Show #1
| Best In Show | Doberman Pinscher | Ch. Jurassik Miss Saigon |
| Best Puppy In Show | Short Coat Chihuahua | Linda's Sill Lilly |
| Sporting Group | Golden Retriever | Ch. Afire's Against All Odds |
| Hound Group | Basenji | Ch. Ahmahr Nahr's Jake Jamul to Mibre |
| Working Group | Doberman Pinscher | Ch. Jurassik Miss Saigon |
| Terrier Group | Kerry Blue Terrier | Albrite's Aelf of Cleindori |
| Toy Group | Papillon | Ch. Arkeno's in Denial |
| Non-Sporting Group | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Herding Group | Old English Sheepdog | Ch. Auriga's One Of A Kind |
Results - July 2, 2006 Show #2
| Best In Show | Basenji | Ch. Ahmahr Nahr's Jake Jamul to Mibre |
| Best Puppy In Show | Staffordshire Bull Terrier | Wimaru's Hand Picked |
| Sporting Group | Weimaraner | Ch. Nani's Leith Kodak Moment |
| Hound Group | Basenji | Ch. Ahmahr Nahr's Jake Jamul to Mibre |
| Working Group | Boxer | Ch.. Spruce Lane's Abby Roade |
| Terrier Group | Bull Terrier | Ch. Zircon's White Rock |
| Toy Group | Pomeranian | Ch. Clan Lasslyn's Cut Above |
| Non-Sporting Group | Standard Poodle | Ch. Alias Just Give Me That Wink |
| Herding Group | Old English Sheepdog | Ch. Auriga's One Of A Kind |
August 11-12-13, 2006
CARON, SK
Moose Jaw Canine Club
Results - August 11th, 2006
| Best In Show | German Shorthaired Pointer | Ch. Steelshots Element of Surprize |
| Best Puppy In Show | Keeshond | Koanne's Wrapped In Blue |
| Sporting Group | German Shorthaired Pointer | Ch. Steelshots Element of Surprize |
| Hound Group | Standard Longhaired Dachshund | Ch. Dachall's Irish Eyes of Harlan |
| Working Group | Rottweiler | Ch. Eternal Fire's A Mystery Solved |
| Terrier Group | Norfolk Terrier | Jaket's Little Miss Muffet |
| Toy Group | Cavalier King Charles Spaniel | Ch. Cragland's Walk On Water |
| Non-Sporting Group | Dalmatian | Ch. Taask's Bring It All Back |
| Herding Group | Old English Sheepdog | Ch. Tumbleweeds Valubal Reflection |
Results - August 12th, 2006
| Best In Show | Labrador Retriever | Ch. Redbae's Fire In The Sky |
| Best Puppy In Show | Boxer | Ch. Bayridge's Prairie Chief |
| Sporting Group | Labrador Retriever | Ch. Redbae's Fire In The Sky |
| Hound Group | Whippet | Ch. Brushwoods She B Smokin' |
| Working Group | Rottweiler | Ch. Eternal Fire's A Mystery Solved |
| Terrier Group | Scottish Terrier | Ch. Langholm's Nightrider |
| Toy Group | Cavalier King Charles Spaniel | Ch. Cragland's Walk On Water |
| Non-Sporting Group | Standard Poodle | Dimantesonar La Gia |
| Herding Group | Old English Sheepdog | Ch. Tumbleweeds Valubal Reflection |
Results - August 13th, 2006
| Best In Show | Rottweiler | Ch. Eternal Fire's A Mystery Solved |
| Best Puppy In Show | Beagle | Ch. Cragland's When You Were A Boy |
| Sporting Group | Labrador Retriever | Ch. Redbae's Fire In The Sky |
| Hound Group | Whippet | Ch. Brushwoods She B Smokin' |
| Working Group | Rottweiler | Ch. Eternal Fire's A Mystery Solved |
| Terrier Group | Scottish Terrier | Ch. Langholm's Nightrider |
| Toy Group | Cavalier King Charles Spaniel | Ch. Cragland's Walk On Water |
| Non-Sporting Group | Keeshond | Keelypso's Tea Biscuit |
| Herding Group | Shetland Sheepdog | Ch. Heartstrings You Got It |
|